| # | Boat | R1 | R13 | Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nymph | - | 1 | 3 | 1 | 10 | 10 | 6 | 2 | 4 | 10 | 2 | 2 | - | 4 | 4.9 | 10 | 1 | 5 | 2 | 10 | 6 | 53.9 |
| 2 | Merlin | - | 3 | 1 | 3 | 2 | 10 | 3 | 4 | 2 | 0 | 4 | 1 | - | 6 | 5.3 | 10 | 4 | 10 | 10 | 10 | 7 | 55.3 |
| 3 | Goblin | - | 10 | 4 | 4 | 10 | 10 | 10 | 1 | 5 | 10 | 3 | 3 | - | 3 | 4 | 10 | 2 | 1 | 4 | 10 | 2 | 66 |
| 4 | Undine | - | 5 | 2 | 5 | 3 | 10 | 1 | 3 | 6 | 0 | 5.9 | 7 | - | 1 | 2 | 10 | 10 | 6 | 10 | 10 | 10 | 66.9 |
| 5 | Gremlin | - | 2 | 10 | 2 | 1 | 10 | 2 | 6 | 1 | 10 | 10 | 6 | - | 5 | 1 | 10 | 3 | 4 | 10 | 10 | 5 | 68 |
| 6 | Mermaid | - | 10 | 10 | 6 | 4 | 10 | 10 | 10 | 7 | 10 | 1 | 4 | - | 10 | 3 | 10 | 6.6 | 2 | 1 | 10 | 1 | 85.6 |
| 7 | Minerva | - | 4 | 10 | 7 | 5 | 10 | 6.9 | 5 | 3 | 10 | 5 | 10 | - | 10 | 5 | 10 | 10 | 3 | 3 | 10 | 3.5 | 90.4 |
| 8 | Salamis | - | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 5 | - | 2 | 6 | 10 | 10 | 10 | 10 | 10 | 3.5 | 123.5 |
| 9 | Norn | - | 6 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 4 | 6 | 8 | - | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 127 |
| # | Boat | R1 | R13 | Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Mate | - | 1 | 4 | 3 | 4.2 | 9 | 1 | 3 | 11 | 7 | 1 | 5 | - | 4 | 1 | 5 | 8 | 4 | 1 | 4.2 | 3.5 | 44.9 |
| 2 | Close Encounters | - | 9 | 3 | 6 | 2 | 3.8 | 3.8 | 1 | 2 | 4 | 5 | 1 | - | 3 | 5 | 3.8 | 6 | 5 | 5 | 3 | 1 | 46.4 |
| 3 | Franklin | - | 12 | 12 | 4 | 1 | 6 | 6 | 4.8 | 4 | 1 | 7 | 3 | - | 4.8 | 9 | 1 | 4 | 1 | 4 | 4 | 2 | 50.6 |
| 4 | Talofa | - | 7 | 12 | 1 | 4 | 3 | 5 | 4 | 11 | 12 | 12 | 9 | - | 5 | 6 | 2 | 2 | 3 | 2 | 2 | 6 | 61 |
| 5 | Mojo Rising | - | 8 | 12 | 2 | 3 | 1 | 4 | 5 | 7 | 3 | 3 | 2 | - | 12 | 7 | 12 | 1 | 12 | 12 | 1 | 7 | 66 |
| 6 | RQ Six | - | 4 | 1 | 5 | 5 | 2 | 3 | 8 | 1 | 8 | 9 | 8 | - | 6 | 10 | 3 | 3 | 6 | 6 | 12 | 5 | 66 |
| 7 | Ripper | - | 3 | 12 | 8 | 12 | 5 | 12 | 2 | 3 | 6 | 12 | 10 | - | 2 | 3 | 12 | 5 | 2 | 3 | 12 | 12 | 88 |
| 8 | Flying Scud | - | 2 | 5 | 12 | 6 | 12 | 2 | 7 | 5 | 5 | 4 | 7 | - | 7 | 4 | 4 | 12 | 12 | 12 | 12 | 12 | 94 |
| 9 | Twiggy | - | 5 | 12 | 7 | 7 | 4 | 12 | 12 | 6 | 11 | 8 | 6 | - | 1 | 2 | 12 | 12 | 12 | 12 | 12 | 12 | 117 |
| 10 | Whirlwind | - | 6 | 12 | 12 | 12 | 12 | 7 | 9 | 12 | 2 | 6 | 4 | - | 12 | 8 | 12 | 12 | 12 | 12 | 12 | 3.5 | 129.5 |
| 11 | Meltemi | - | 10 | 2 | 10.1 | 12 | 12 | 12 | 6 | 8 | 11 | 2 | 10.1 | - | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 143.2 |
| # | Boat | R1 | R13 | Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aphrodite II | - | 2 | 1 | 3 | 2 | 3 | 4 | 12 | 2 | 2 | 6 | 4 | - | 6 | 6 | 1 | 3 | 4 | 3.7 | 1 | 4 | 39.7 |
| 2 | Billy | - | 1 | 2 | 2 | 3 | 12 | 3 | 4 | 1 | 8 | 3 | 3 | - | 4.4 | 3 | 12 | 4 | 12 | 2 | 3 | 2 | 40.4 |
| 3 | Rubicon | - | 3 | 4.1 | 4 | 1 | 12 | 1 | 3 | 4 | 3 | 4 | 2 | - | 3 | 2 | 12 | 1 | 3 | 7 | 6 | 3 | 41.1 |
| 4 | Vento | - | 4 | 12 | 6 | 12 | 12 | 2 | 1 | 5 | 4 | 1 | 1 | - | 1 | 4 | 2 | 5 | 2 | 3 | 2 | 5 | 42 |
| 5 | Escape Plan | - | 12 | 12 | 12 | 12 | 12 | 12 | 2 | 12 | 8 | 2 | 12 | - | 4 | 5 | 12 | 2 | 7.8 | 4 | 4 | 1 | 99.8 |
| 6 | Chewbacca | - | 5 | 4 | 5 | 12 | 8.9 | 12 | 12 | 3 | 12 | 12 | 12 | - | 2 | 8 | 12 | 12 | 1 | 12 | 12 | 12 | 120.9 |
| 7 | Zorro | - | 6 | 3 | 12 | 6 | 12 | 12 | 12 | 12 | 8 | 7 | 5 | - | 5 | 12 | 12 | 9.2 | 12 | 12 | 5 | 12 | 126.2 |
| 8 | Lotus | - | 12 | 12 | 12 | 12 | 12 | 6 | 12 | 12 | 12 | 12 | 12 | - | 12 | 1 | 12 | 12 | 12 | 1 | 12 | 12 | 152 |
| 9 | Saona | - | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 1 | 5 | 12 | - | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 162 |
| 10 | Piccolo | - | 12 | 12 | 12 | 6 | 12 | 12 | 12 | 12 | 12 | 8 | 6 | - | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 164 |
| 11 | Deja Vu | - | 12 | 12 | 1 | 12 | 12 | 12 | 12 | 11.4 | 12 | 12 | 12 | - | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 168.4 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.