| # | Boat | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | JOHNATHON - CYCA RPAYC Elliott 5 (shesails) | 2 | 5 | 7 | 2 | 2 | 1 | 12 |
| 2 | DAN - CYCA RPAYC Elliott 8 (Momentai) | 3 | 2 | 4 | 4 | 3 | 2 | 14 |
| 3 | ASH - RPAYC RPAYC Elliott 1 (Imagine Signage) | 6 | 1 | 6 | 1 | 5 | 3 | 16 |
| 4 | ARTI - NCYC RPAYC Elliott 7 (Syd to Auckland) | 4 | 4 | 2 | 5 | 1 | 6 | 16 |
| 5 | JACK - RPAYC RPAYC Elliott 3 (Seven Nation Army) | 1 | 3 | 5 | 6 | 7 | 4 | 19 |
| 6 | RORY - SYS RPAYC Elliott 2 (Sail Training) | 8 | 6 | 1 | 8 | 4 | 5 | 24 |
| 7 | ALI - SYS RPAYC Elliott 6 (B&G) | 7 | 7 | 3 | 3 | 6 | 8 | 26 |
| 8 | HARRY - NCYC RPAYC Elliott 4 | 5 | 8 | 8 | 7 | 8 | 7 | 35 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.