| # | Boat | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Force 8 | 1 | 2 | 1 | 1 | 3 | 18 | 8 |
| 2 | Kookaburra | 3 | 1 | 3 | 2 | 2 | 6 | 11 |
| 3 | Wimmera | 5 | 12 | 2 | 7 | 18 | 4 | 30 |
| 4 | Papillon | 7 | 12 | 7 | 10 | 1 | 18 | 37 |
| 5 | Resurgent | 4 | 3 | 6 | 6 | 18 | 18 | 37 |
| 6 | Pirihi | 11 | 4 | 10 | 9.4 | 4 | 18 | 38.4 |
| 7 | Cariad | 10 | 18 | 9 | 8 | 18 | 2 | 47 |
| 8 | Alkina | 6 | 12 | 8 | 9 | 18 | 18 | 53 |
| 9 | Allora | 18 | 12 | 5 | 5 | 18 | 18 | 58 |
| 10 | Sylvia | 13 | 12 | 18 | 13 | 18 | 3 | 59 |
| 11 | Goldfinger | 12 | 18 | 18 | 11 | 18 | 1 | 60 |
| 12 | Just Magic II | 18 | 18 | 4 | 3 | 18 | 18 | 61 |
| 13 | GEN X | 18 | 18 | 18 | 4 | 18 | 5 | 63 |
| 14 | Vamonos | 2 | 12 | 18 | 18 | 18 | 18 | 68 |
| 15 | Allons-y | 8 | 12 | 18 | 12 | 18 | 18 | 68 |
| 16 | Laura | 9 | 18 | 18 | 18 | 18 | 18 | 81 |
| 17 | Sun Tzu | 18 | 18 | 18 | 18 | 18 | 18 | 90 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.