| # | Boat | R11 | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | About Time | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 1 | - | 29 |
| 2 | Shape | 4 | 6 | 3 | 6 | 3 | 10 | 5 | 3 | 3 | 3 | - | 30 |
| 3 | Shine On - Team Callendina | 6 | 7 | 1 | 2 | 6 | 7 | 9 | 6 | 1 | 2 | - | 31 |
| 4 | Gusto | 10 | 13 | 14 | 4 | 1 | 8 | 4 | 11 | 2 | 8 | - | 48 |
| 5 | Celestial C31 | 10 | 13 | 9 | 1 | 2 | 4 | 12 | 4 | 10 | 8 | - | 48 |
| 6 | Virago | 10 | 13 | 14 | 8 | 13 | 1 | 2 | 1 | 6 | 8 | - | 49 |
| 7 | Never a Dull Moment | 2 | 2 | 7 | 3 | 7 | 17 | 12 | 11 | 10 | 8 | - | 50 |
| 8 | First Light | 10 | 13 | 10 | 7 | 13 | 14 | 1 | 2 | 4 | 8 | - | 55 |
| 9 | Kaizen | 10 | 9 | 2 | 9 | 9 | 9 | 7 | 7 | 10 | 4 | - | 56 |
| 10 | Victoire | 5 | 4 | 14 | 15 | 5 | 2 | 12 | 11 | 10 | 8 | - | 57 |
| 11 | Silver Cloud III | 10 | 1 | 4 | 12 | 13 | 6 | 12 | 11 | 10 | 8 | - | 62 |
| 12 | Minerva | 1 | 13 | 9.4 | 15 | 9.4 | 5 | 12 | 11 | 10 | 8 | - | 65.8 |
| 13 | Mazu | 10 | 8 | 8 | 15 | 8 | 14 | 12 | 11 | 10 | 8 | - | 75 |
| 14 | Smuggler | 10 | 3 | 10.8 | 15 | 10.8 | 17 | 12 | 11 | 10 | 8 | - | 75.6 |
| 15 | Thirlmere | 10 | 13 | 6 | 12 | 13 | 14 | 6 | 11 | 10 | 8 | - | 76 |
| 16 | Advanced Philosophy | 10 | 13 | 14 | 15 | 13 | 17 | 12 | 11 | 10 | 8 | - | 91 |
| 17 | Kukukerchu | 10 | 13 | 14 | 15 | 13 | 17 | 12 | 11 | 10 | 8 | - | 91 |
| # | Boat | R11 | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreign Affair | 1 | 1.5 | 3 | 3 | 5 | 9 | 1 | 2 | 7 | 1 | - | 17.5 |
| 2 | Highway Patrol | 2 | 6 | 1 | 5 | 4 | 12 | 3 | 1 | 4 | 3 | - | 23 |
| 3 | Ragtime | 11 | 1.5 | 4.6 | 4 | 4.6 | 1 | 2 | 7 | 5 | 5 | - | 27.7 |
| 4 | Whistling Kite | 6 | 5 | 2 | 2 | 2 | 9 | 13 | 6 | 13 | 6 | - | 38 |
| 5 | Bandit | 11 | 14 | 5 | 1 | 3 | 2 | 4 | 11 | 13 | 2 | - | 39 |
| 6 | Local Hero | 5 | 9 | 4 | 15 | 1 | 9 | 9 | 3 | 13 | 4 | - | 44 |
| 7 | Windhover | 3 | 14 | 7 | 12 | 8.3 | 12 | 6 | 4 | 6 | 11 | - | 57.3 |
| 8 | MyWay | 11 | 8 | 11 | 15 | 9 | 9 | 7 | 11 | 1 | 7 | - | 63 |
| 9 | Jupiter | 11 | 7 | 8.8 | 6 | 8.8 | 9 | 13 | 11 | 2 | 11 | - | 63.6 |
| 10 | Wild West | 7 | 4 | 6 | 12 | 9 | 12 | 13 | 5 | 10 | 11 | - | 64 |
| 11 | Rum Rebellion | 4 | 3 | 11 | 15 | 9 | 12 | 13 | 11 | 13 | 11 | - | 74 |
| 12 | Into the Mystic | 11 | 14 | 11 | 12 | 9 | 9 | 13 | 11 | 3 | 11 | - | 77 |
| 13 | Cadenza | 11 | 10 | 11 | 12 | 9 | 12 | 8 | 11 | 8 | 11 | - | 79 |
| 14 | Chancellor | 11 | 14 | 11 | 12 | 11.1 | 12 | 5 | 11 | 13 | 11 | - | 84.1 |
| 15 | Precision | 11 | 14 | 11 | 15 | 9 | 12 | 13 | 11 | 13 | 11 | - | 91 |
| # | Boat | R11 | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Light | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 4 | 4 | 4 | - | 16 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.