| # | Boat | R4 | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Advanced Philosophy | 1 | 8 | 13 | - | 2 | 4 | 1 | 1 | 6 | 15 |
| 2 | Shine On - Team Callendina | 2 | 4 | 4 | - | 4 | 2 | 7 | 2 | 4 | 18 |
| 3 | Gusto | 3 | 6 | 1 | - | 3 | 1 | 6 | 5 | 7 | 19 |
| 4 | Thirlmere | 4 | 2 | 6 | - | 5 | 6 | 3 | 7 | 1 | 21 |
| 5 | Mondo | 5 | 3 | 3 | - | 6 | 10 | 5 | 3 | 5 | 24 |
| 6 | Chainsaw | 7 | 10 | 7 | - | 1 | 5 | 4 | 8 | 3 | 27 |
| 7 | Onward | 8 | 5 | 8 | - | 12 | 10 | 2 | 6 | 2 | 31 |
| 8 | Kaizen | 6 | 7 | 5 | - | 9 | 3 | 9 | 9 | 9 | 39 |
| 9 | Mazu | 10 | 1 | 2 | - | 14 | 13 | 10 | 13 | 12 | 48 |
| 10 | Boomer | 9 | 11 | 9 | - | 8 | 13 | 12 | 4 | 12 | 53 |
| 11 | Love Byte | 14 | 9 | 14 | - | 7 | 10 | 8 | 13 | 12 | 59 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.