| # | Boat | Total | |||||
|---|---|---|---|---|---|---|---|
| 1 | Bellatrix | 1 | 3 | 1 | 1 | 3 | 6 |
| 2 | Aquitaine | 3 | 1 | 2 | 3 | 1 | 7 |
| 3 | Cygnet II | 2 | 2 | 3 | 2 | 2 | 8 |
| # | Boat | Total | |||||
|---|---|---|---|---|---|---|---|
| 1 | Rapid 1 | 3 | 2 | 10 | 3 | 1 | 9 |
| 2 | Outlier | 1 | 4 | 14 | 1 | 8 | 14 |
| 3 | Ocean Hawk | 2 | 9 | 11 | 5 | 2 | 18 |
| 4 | Young Einstein | 9 | 7 | 3 | 4 | 4 | 18 |
| 5 | Bohica | 10 | 1 | 16 | 6 | 6 | 23 |
| 6 | Quarante-deux | 8 | 6 | 6 | 9 | 3 | 23 |
| 7 | Blue Diamond | 5 | 12 | 5 | 9 | 5 | 24 |
| 8 | Clair de Lune | 12.5 | 8 | 1 | 9 | 7 | 25 |
| 9 | Enchantress | 4 | 13 | 8 | 2 | 12 | 26 |
| 10 | Seduction | 7 | 3 | 13 | 8 | 11 | 29 |
| 11 | Ruffian | 14 | 5 | 4 | 9 | 14 | 32 |
| 12 | G-Wizz | 6 | 11 | 15 | 7 | 10 | 34 |
| 13 | Koko | 11 | 15 | 2 | 9 | 17 | 37 |
| 14 | School's Out | 15 | 10 | 12 | 9 | 9 | 40 |
| 15 | Aurora | 16 | 14 | 7 | 9 | 17 | 46 |
| 16 | The Bottom Line | 17 | 16 | 9 | 9 | 13 | 47 |
| 17 | Liesl | 12.5 | 17 | 18 | 18 | 18 | 65.5 |
| # | Boat | Total | |||||
|---|---|---|---|---|---|---|---|
| 1 | Elementary | 1 | 2 | 3 | 2 | 4 | 8 |
| 2 | Silver Gull | 2 | 1 | 4 | 5 | 2 | 9 |
| 3 | Fifi V | 4 | 4 | 1 | 4 | 1 | 10 |
| 4 | Fast Forward | 3 | 3 | 5 | 3 | 3 | 12 |
| 5 | Divine Madness | 5 | 5 | 2 | 1 | 5 | 13 |
| # | Boat | Total | |||||
|---|---|---|---|---|---|---|---|
| 1 | Crosshair | 3 | 1 | 3 | 1 | 1 | 6 |
| 2 | The Tribe | 1 | 2 | 4 | 2 | 4 | 9 |
| 3 | The Stig | 2 | 3 | 2 | 3 | 2 | 9 |
| 4 | Wilparina 3 | 5 | 4 | 1 | 4 | 3 | 12 |
| 5 | Flatpack | 4 | 5 | 5 | 6 | 6 | 20 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.