| # | Boat | R4 | R6 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Light | 3.8 | 4 | 1 | - | 4 | - | 1 | 10 | 3 | 16.8 |
| 2 | Calibre 12 | 5 | 2 | 2 | - | 1 | - | 8 | 1 | 8 | 19 |
| 3 | Shape | 3 | 1 | 9 | - | 9 | - | 10 | 3 | 1 | 26 |
| 4 | Never a Dull Moment | 1 | 3 | 5 | - | 7 | - | 6 | 8 | 5 | 27 |
| 5 | Triton | 10 | 14 | 8 | - | 6 | - | 3 | 2 | 2 | 31 |
| 6 | Nizam | 6 | 7 | 7 | - | 2 | - | 2 | 11 | 7 | 31 |
| 7 | Jambo | 2 | 8 | 4 | - | 5 | - | 9 | 4 | 12 | 32 |
| 8 | Sticky | 4 | 9 | 3 | - | 8 | - | 4 | 5 | 12 | 33 |
| 9 | Indi | 10 | 14 | 6 | - | 3 | - | 5 | 6 | 15 | 44 |
| 10 | Unicoin | 6 | 10 | 10 | - | 12 | - | 11 | 9 | 4 | 50 |
| 11 | Ultime | 10 | 5 | 14 | - | 10 | - | 7 | 15 | 6 | 52 |
| 12 | Tribeca Wild Thing | 10 | 6 | 14 | - | 11 | - | 15 | 7 | 12 | 60 |
| # | Boat | R4 | R6 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreign Affair | 5 | 5 | 3 | - | 2 | - | 1 | 2 | 14 | 18 |
| 2 | Oscar3 | 2 | 9 | 5 | - | 1 | - | 4 | 5 | 4 | 21 |
| 3 | Whistling Kite | 6 | 2 | 4 | - | 6 | - | 2 | 8 | 2 | 22 |
| 4 | Justified | 4 | 3 | 1 | - | 10 | - | 7 | 1 | 7 | 23 |
| 5 | It Happens | 1 | 12 | 6 | - | 3 | - | 6 | 4 | 9 | 29 |
| 6 | Blink | 5.3 | 7 | 2 | - | 7 | - | 5 | 3 | 8 | 29.3 |
| 7 | Cyrene 3 | 3 | 11 | 10 | - | 5 | - | 3 | 11 | 5 | 37 |
| 8 | Last Tango | 12 | 4 | 8 | - | 4 | - | 8 | 11 | 6 | 41 |
| 9 | Borderline | 8 | 14 | 9 | - | 9 | - | 10 | 6 | 1 | 43 |
| 10 | Ariel | 7 | 1 | 16 | - | 15 | - | 16 | 11 | 3 | 53 |
| 11 | Le Tiroflan | 12 | 6 | 7 | - | 11 | - | 9 | 11 | 14 | 56 |
| 12 | Dutch Courage | 12 | 8 | 12 | - | 8 | - | 13 | 11 | 14 | 64 |
| 13 | Quetzalcoatl | 12 | 10 | 11 | - | 15 | - | 13 | 11 | 10 | 67 |
| # | Boat | R4 | R6 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hot Bubbles 3 | 2 | 2 | 2 | - | 7 | - | 1 | 4 | 1 | 12 |
| 2 | Clewless | 11 | 7 | 1 | - | 1 | - | 4 | 6 | 6 | 25 |
| 3 | Irukandji | 1 | 3 | 14 | - | 10 | - | 2 | 7 | 3 | 26 |
| 4 | Superfine | 7 | 5 | 14 | - | 2 | - | 5 | 2 | 7 | 28 |
| 5 | Scarlett O'Hara | 8 | 1 | 3 | - | 8 | - | 9 | 9 | 2 | 31 |
| 6 | MyWay | 3 | 4 | 7 | - | 5 | - | 8 | 8 | 4 | 31 |
| 7 | Silver Lining | 11 | 6 | 5 | - | 13 | - | 3 | 3 | 9 | 37 |
| 8 | Rapid Transit | 5 | 8 | 9 | - | 3.5 | - | 7 | 5 | 13 | 37.5 |
| 9 | Cadenza | 4 | 14 | 6 | - | 13 | - | 6 | 1 | 13 | 43 |
| 10 | Ellipse | 11 | 10 | 4 | - | 6 | - | 10 | 13 | 8 | 49 |
| 11 | Precision | 11 | 14 | 11 | - | 3.5 | - | 15 | 13 | 5 | 57.5 |
| 12 | Cool Runnings | 6 | 9 | 8 | - | 13 | - | 12 | 13 | 13 | 61 |
| # | Boat | R4 | R6 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indefatigable | 3 | 5 | 1 | - | 1 | - | 3 | 2 | 7 | 15 |
| 2 | Windhover | 4 | 7 | 3 | - | 2 | - | 5 | 1 | 8 | 22 |
| 3 | Adonis | 6 | 2 | 6 | - | 5 | - | 4 | 5 | 1 | 23 |
| 4 | Windflyt | 11 | 6 | 7 | - | 6 | - | 1 | 4 | 3 | 27 |
| 5 | Sine Wave | 2 | 4 | 4 | - | 9 | - | 8 | 8 | 5 | 31 |
| 6 | Wild Oats | 5.7 | 3 | 8 | - | 4 | - | 6 | 7 | 6 | 31.7 |
| 7 | Chancellor | 1 | 13 | 9 | - | 7 | - | 9 | 3 | 4 | 33 |
| 8 | Great White | 7 | 10 | 13 | - | 3 | - | 7 | 9 | 2 | 38 |
| 9 | Shooting Star | 11 | 8 | 2 | - | 8 | - | 7 | 6 | 12 | 42 |
| 10 | Elodie | 5 | 1 | 5 | - | 14 | - | 12 | 13 | 12 | 48 |
| 11 | Molto Bene | 11 | 13 | 13 | - | 11 | - | 10 | 13 | 12 | 70 |
| # | Boat | R4 | R6 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zara | 3 | 2 | 2 | - | 1 | - | 3 | 1 | 1 | 10 |
| 2 | Sumatra | 2 | 1 | 4 | - | 3 | - | 5 | 2 | 3 | 15 |
| 3 | Knot A Clew | 1 | 7 | 3 | - | 6 | - | 1 | 4 | 2 | 17 |
| 4 | Dancing with the Wind | 7 | 3 | 1 | - | 6 | - | 2 | 3 | 4 | 19 |
| # | Boat | R4 | R6 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLyMAR | 1 | 4 | 2 | - | 11 | - | 1 | 3 | 3 | 14 |
| 2 | Forty | 9 | 1 | 4 | - | 2 | - | 2 | 1 | 5 | 15 |
| 3 | Outlaw | 9 | 2 | 3 | - | 1 | - | 3 | 2 | 6 | 17 |
| 4 | More Witchcraft | 2 | 3 | 5 | - | 3 | - | 8 | 6 | 1 | 20 |
| 5 | Vamp | 3 | 6 | 1 | - | 4 | - | 4 | 4 | 4 | 20 |
| 6 | Eye Appeal | 9 | 11 | 7 | - | 8 | - | 6 | 5 | 2 | 37 |
| 7 | Wild West | 4 | 5 | 8 | - | 5 | - | 5 | 11 | 11 | 38 |
| 8 | Much Ado | 5 | 7 | 6 | - | 6 | - | 7 | 7 | 7 | 38 |
| 9 | Salt Shaker (N/S) | 9 | 11 | 12 | - | 11 | - | 12 | 11 | 11 | 65 |
| # | Boat | R4 | R6 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sports Bar | 1 | 1 | 2 | - | 2 | - | 3 | 4 | 2 | 11 |
| 2 | More Mischief | 2 | 2 | 3 | - | 3 | - | 1 | 3 | 5 | 14 |
| 3 | Baltic Lady | 4 | 4 | 6 | - | 1 | - | 4 | 1 | 1 | 15 |
| 4 | Eagle Rock | 8 | 8 | 1 | - | 5 | - | 2 | 2 | 3 | 21 |
| 5 | Shorething | 8 | 3 | 4 | - | 8 | - | 8 | 8 | 8 | 39 |
| 6 | Surprise | 3 | 8 | 5 | - | 8 | - | 8 | 8 | 8 | 40 |
| # | Boat | R4 | R6 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eau Well | 1 | 2 | 3 | - | 3 | - | 1 | 3 | 3 | 13 |
| 2 | Privateer | 10 | 6 | 1 | - | 1 | - | 3 | 1 | 5 | 17 |
| 3 | Sanity | 10 | 1 | 4 | - | 8 | - | 2 | 2 | 1 | 18 |
| 4 | First Light | 3 | 5 | 2 | - | 2 | - | 9 | 5 | 4 | 21 |
| 5 | Kia Kaha | 6 | 8 | 9 | - | 4 | - | 4 | 7 | 2 | 31 |
| 6 | Pinta 2 | 2 | 7 | 7 | - | 5 | - | 5 | 6 | 7 | 32 |
| 7 | Smoke | 5 | 12 | 8 | - | 11 | - | 9 | 4 | 6 | 43 |
| 8 | La Vela | 4 | 4 | 6 | - | 11 | - | 9 | 11 | 11 | 45 |
| 9 | ZinZin ii | 10 | 3 | 5 | - | 8 | - | 9 | 11 | 11 | 46 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.