| # | Boat | R23 | R24 | R25 | R26 | R27 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | Total | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sevuloni | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | - | - | - | - | - | 1 | 2 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 40 |
| 2 | FaceJam! | 9 | 9 | 9 | 9 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 9 | 2 | 9 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | - | 2 | 1 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 43 |
| 3 | Noodle Tour | 3 | 2 | 2 | 3 | 7 | 7 | 7 | 7 | 7 | 4 | 6 | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 2 | 2 | 3 | 3 | - | - | - | - | - | 5 | 3 | 4 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 111 |
| 4 | Chok. | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 9 | 4 | 3 | 2 | 2 | - | - | - | - | - | 3 | 4 | 7 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 | 7 | 2 | 2 | 2 | 4 | 124 |
| 5 | IQ FOIL | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 4 | 4 | 4 | - | - | - | - | - | 9 | 9 | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 157 |
| 6 | Donkeys_Flying | 5 | 5 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 11 | 11 | 11 | 7 | 9 | 9 | 9 | 6 | 6 | 8 | 8 | - | - | - | - | - | 6 | 6 | 5 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 2 | 162 |
| 7 | Hennessey | 9 | 9 | 9 | 9 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 9 | 6 | 6 | 9 | 9 | 10 | 10 | 10 | 10 | - | - | - | - | - | 9 | 9 | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 4 | 3 | 6 | 6 | 6 | 6 | 167 |
| 8 | IQ Foil | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 11 | 11 | 11 | 3 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | - | - | - | - | - | 4 | 5 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 173 |
| 9 | Iq foil | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 1 | 1 | 1 | 1 | 2 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | - | - | - | - | - | 9 | 9 | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 184 |
| 10 | Frozone | 7 | 4 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | - | - | - | - | - | 9 | 9 | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 210 |
| 11 | Stealth | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 5 | 5 | 5 | 5 | - | - | - | - | - | 9 | 9 | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 210 |
| # | Boat | R23 | R24 | R25 | R26 | R27 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | Total | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying Baguette | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 41 |
| # | Boat | R23 | R24 | R25 | R26 | R27 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | Total | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakey | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | 2 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 52 |
| 2 | Zero Balance | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | 1 | 2 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 56 |
| 3 | Under The Radar | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 7 | 4 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | - | - | - | - | - | 3 | 3 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 82 |
| 4 | Nero | 2 | 2 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 4 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | 8 | 8 | 8 | 8 | 7 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 122 |
| 5 | All the Gear and No Idea | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 9 | 9 | 9 | 9 | 9 | 2 | 2 | 2 | 2 | 7 | 7 | 7 | 7 | - | - | - | - | - | 4 | 6 | 4 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 4 | 4 | 8 | 8 | 8 | 8 | 141 |
| 6 | Big D | 5 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | - | - | - | - | - | 8 | 8 | 8 | 8 | 7 | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 147 |
| 7 | Kelso | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 7 | 5 | 5 | 7 | 7 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | 5 | 4 | 6 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 149 |
| 8 | Bluewing | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | 8 | 8 | 8 | 8 | 7 | - | - | - | - | - | - | - | - | - | - | 9 | 9 | 9 | 9 | 5 | 5 | 5 | 5 | 181 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.