| # | Boat | R3 | R5 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TISM | 3 | 2 | - | 1 | - | 7 | 1 | 1 | 8 |
| 2 | Hasta La Vista | 9 | 1 | - | 2 | - | 7 | 2 | 9 | 21 |
| 3 | Tonic | 1 | 3 | - | 6 | - | 2 | 9 | 9 | 21 |
| 4 | Adrenaline | 9 | 4 | - | 3 | - | 1 | 9 | 9 | 26 |
| 5 | On Y Va | 2 | 6 | - | - | - | 7 | 9 | 9 | 33 |
| 6 | Whiskey Tango Foxtrot | 9 | 5 | - | 6 | - | 7 | 9 | 9 | 36 |
| 7 | Outer Circle | 9 | 9 | - | - | - | 9 | 9 | 9 | 45 |
| 8 | Tana | 9 | 9 | - | - | - | 9 | 9 | 9 | 45 |
| # | Boat | R3 | R5 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joka | 4 | 2 | - | 1 | - | 1 | 1 | 1 | 6 |
| 2 | Paca | 1 | 1 | - | 6 | - | 2 | 6 | 2 | 12 |
| 3 | Flair | 2 | 3 | - | 6 | - | 3 | 6 | 6 | 20 |
| 4 | Jester | 3 | 6 | - | 6 | - | 6 | 6 | 6 | 27 |
| 5 | Speedwell | 6 | 6 | - | 6 | - | 6 | 6 | 6 | 30 |
Tap a race column for full results · tap your boat's row to pin it and see points gaps to the rest of the fleet.