
Keelboat · X-Yacht XP44 · 2012 · grp
Ian Box · Middle Harbour Yacht Club
Won the last race in MHYC Ocean Pointscore Series 2025/26 on PHS.
did not start · dropped from pointscore
Division 1 · 11 of 12 sailed
Division 1 · 15 of 20 sailed
Division 1 · 5 of 5 sailed
Division 2 · 6 of 6 sailed
Division 1 · 11 of 12 sailed
Division 1 · 6 of 6 sailed
Division 1 · 6 of 6 sailed
Boats this one meets most often, by official race points this season.
Average finish by wind strength. Example only: clubs rarely publish wind per race, so this needs a new data source.
Predicted speed by true wind angle from the ORC velocity prediction program (IRC publishes no predictions). Diamonds mark upwind and downwind VMG.
| Measured | ORC | IRC |
|---|---|---|
| Length (m)ORC LOA / IRC LH | 13.29 | 13.29 |
| Draft (m) | 2.42 | 2.42 |
| Weight (kg)ORC sailing trim / IRC boat weight | 9,849 | 8,495 |
| Crew weight (kg) | 935 | 1,020 |
| P (m)mainsail hoist | 17.81 | 17.81 |
| E (m)boom | 5.92 | 5.93 |
| J (m)foretriangle base | 4.94 | 4.91 |
| Sprit (m)ORC TPS / IRC STL | 5.82 | 5.84 |
| Biggest headsail (m²) | 49.4 | 48.6 |
| Biggest spinnaker (m²) | 181.7 | 184.7 |
IRC rates the boat as XP 44 Sport MOD keel, carrying max 2 headsails · 2 spinnakers. The IRC rating (TCC) is shown from club records in the header above.
Sources: ORC certificate 03020004USP view · IRC boat data 40572 view
Official results via SailSys · boat profile synced 14 July 2026